Termagant Tyranid Minoris
Enemy Stats
Damage Sensitivity
| Category | Multiplier |
| Headshot | 6x |
| Bullet | 3x |
| Heavy Bullet | 3x |
| Fire / Pyro | 1.2x |
| Plasma | 3x |
| Charged Plasma | 3x |
| Melta | 3x |
| Laser | 3x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP | Instakill Dmg |
| Minimal | 10 | 2 | 2 | 20 |
| Average | 16 | 3 | 3 | 32 |
| Substantial | 29 | 6 | 6 | 58 |
| Ruthless | 40 | 8 | 8 | 80 |
| Lethal | 40 | 8 | 8 | 80 |
| Absolute | 40 | 8 | 8 | 80 |
Incapacitation
| Stat | Value |
| Incap HP | 20% of Max HP |
| Revive HP | 20% of Max HP |
| Duration | 3s |
| Incap Limit | 1 |
| Instakill Dmg | 200% of Max HP |
| Incap Bypass | Explosive damage |
Other Minoris Tyranid Enemies
SM2 Melee Calculator
Calculate exact damage for any weapon, variant, and perk combination against any enemy on any difficulty.
Open Calculator →