Hormagaunt Tyranid Minoris
Enemy Stats
Damage Sensitivity
| Category | Multiplier |
| Headshot | 6x |
| Bullet | 3x |
| Heavy Bullet | 3x |
| Fire / Pyro | 1.2x |
| Plasma | 3x |
| Charged Plasma | 3x |
| Melta | 3x |
| Laser | 3x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP |
| Minimal | 11 | — | — |
| Average | 18 | — | — |
| Substantial | 32 | — | — |
| Ruthless | 44 | — | — |
| Lethal | 44 | — | — |
| Absolute | 44 | — | — |
Incapacitation
This enemy cannot be incapacitated — dies on reaching 0 HP.
Other Minoris Tyranid Enemies
SM2 Melee Calculator
Calculate exact damage for any weapon, variant, and perk combination against any enemy on any difficulty.
Open Calculator →