Tzaangor Enlightened Chaos Majoris
Enemy Stats
Damage Sensitivity
| Category | Multiplier |
| Headshot | 1.5x |
| Bullet | 1.5x |
| Heavy Bullet | 1.5x |
| Plasma | 1.5x |
| Charged Plasma | 1.5x |
| Volkite | 1.5x |
| Laser | 1.5x |
| Volkite Discharge | 1.5x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP | Instakill Dmg |
| Minimal | 50 | 10 | 10 | 75 |
| Average | 80 | 16 | 16 | 120 |
| Substantial | 145 | 29 | 29 | 218 |
| Ruthless | 200 | 40 | 40 | 300 |
| Lethal | 200 | 40 | 40 | 300 |
| Absolute | 200 | 40 | 40 | 300 |
Incapacitation
| Stat | Value |
| Incap HP | 20% of Max HP |
| Revive HP | 20% of Max HP |
| Duration | 10s |
| Incap Limit | 2 |
| Instakill Dmg | 150% of Max HP |
SM2 Melee Calculator
Calculate exact damage for any weapon, variant, and perk combination against any enemy on any difficulty.
Open Calculator →