Tyranid Warrior Tyranid Majoris
Tyranid Warriors come in several variants with different weapon loadouts. While they share the same health pool, their damage sensitivities differ. Select a variant below for full stats.
Variants
| Variant | Notable Sensitivities |
| Sword Warrior | All neutral (1x) |
| Whip Warrior | All neutral (1x) |
| Barbed Strangler Warrior | 1.5x Bullet, Heavybullet, Plasma, Charged Plasma, Volkite, Laser, Volkite Discharge |
| Devourer Warrior | 1.5x Bullet, Heavybullet, Plasma, Charged Plasma, Volkite, Laser, Volkite Discharge |
| Venom Cannon Warrior | 1.5x Bullet, Heavybullet, Plasma, Charged Plasma, Volkite, Laser, Volkite Discharge |
Shared Health by Difficulty
| Difficulty | HP |
| Minimal | 77 |
| Average | 123 |
| Substantial | 223 |
| Ruthless | 308 |
| Lethal | 308 |
| Absolute | 308 |
SM2 Melee Calculator
Calculate exact damage for any weapon, variant, and perk combination against any enemy on any difficulty.
Open Calculator →