Terminator Sorcerer Chaos Terminus
Enemy Stats
Damage Sensitivity
| Category | Multiplier |
| Members | 0.7x |
| Gunstrike | 0.8x |
| Electro | 0.8x |
| Bullet | 0.75x |
| Heavy Bullet | 0.75x |
| Charged Plasma | 0.8x |
| Melta | 0.7x |
| Laser | 0.8x |
| Explosive | 0.35x |
| Melta Charge | 0.35x |
| Volkite Discharge | 0.8x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP | Instakill Dmg |
| Minimal | 600 | 36 | 120 | 900 |
| Average | 960 | 58 | 192 | 1,440 |
| Substantial | 1,740 | 104 | 348 | 2,610 |
| Ruthless | 2,400 | 144 | 480 | 3,600 |
| Lethal | 2,400 | 144 | 480 | 3,600 |
| Absolute | 3,000 | 180 | 600 | 4,500 |
Incapacitation
| Stat | Value |
| Incap HP | 6% of Max HP |
| Revive HP | 20% of Max HP |
| Duration | 5s |
| Incap Limit | 2 |
| Instakill Dmg | 150% of Max HP |
SM2 Melee Calculator
Calculate exact damage for any weapon, variant, and perk combination against any enemy on any difficulty.
Open Calculator →