Neurothrope Tyranid Terminus
Enemy Stats
Damage Sensitivity
| Category | Multiplier |
| Bullet | 0.65x |
| Heavy Bullet | 0.75x |
| Charged Plasma | 0.8x |
| Melta | 0.7x |
| Laser | 1.5x |
| Explosive | 0.35x |
| Melta Charge | 0.35x |
| Volkite Discharge | 0.8x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP | Instakill Dmg |
| Minimal | 400 | 20 | 80 | 600 |
| Average | 640 | 32 | 128 | 960 |
| Substantial | 1,160 | 58 | 232 | 1,740 |
| Ruthless | 1,600 | 80 | 320 | 2,400 |
| Lethal | 1,600 | 80 | 320 | 2,400 |
| Absolute | 2,000 | 100 | 400 | 3,000 |
Incapacitation
| Stat | Value |
| Incap HP | 5% of Max HP |
| Revive HP | 20% of Max HP |
| Duration | 8s |
| Incap Limit | 2 |
| Instakill Dmg | 150% of Max HP |
Other Terminus Tyranid Enemies
SM2 Melee Calculator
Calculate exact damage for any weapon, variant, and perk combination against any enemy on any difficulty.
Open Calculator →