Hierophant Bio-Titan Tyranid Terminus
Enemy Stats
Damage Sensitivity
| Category | Multiplier |
| Melee | 0x |
| Gunstrike | - |
| Bullet | 0.02x |
| Heavy Bullet | 0.02x |
| Fire / Pyro | 0.02x |
| Plasma | 0.02x |
| Charged Plasma | 0.02x |
| Volkite | 0x |
| Laser | 0.02x |
| Explosive | 0.02x |
| Melta Charge | 0.02x |
| Volkite Discharge | 0x |
Health by Difficulty
| Difficulty | Max HP |
| Minimal | 1,100 |
| Average | 1,760 |
| Substantial | 3,190 |
| Ruthless | 4,400 |
| Lethal | 4,400 |
| Absolute | 4,400 |
SM2 Melee Calculator
Calculate exact damage for any weapon, variant, and perk combination against any enemy on any difficulty.
Open Calculator →