Heldrake Chaos Terminus
Enemy Stats
Damage Sensitivity
| Category | Multiplier |
| Headshot | 1.5x |
| Members | 0x |
| Gunstrike | - |
| Electro | 0.8x |
| Charged Plasma | 0.75x |
| Melta | 0.7x |
| Laser | 0.8x |
| Explosive | 0.45x |
| Melta Charge | 0.45x |
Health by Difficulty
| Difficulty | Max HP | Incap HP | Revive HP |
| Minimal | 750 | — | — |
| Average | 1,200 | — | — |
| Substantial | 2,175 | — | — |
| Ruthless | 3,000 | — | — |
| Lethal | 3,000 | — | — |
| Absolute | 4,500 | — | — |
Incapacitation
This enemy cannot be incapacitated — dies on reaching 0 HP.
Other Terminus Chaos Enemies
SM2 Melee Calculator
Calculate exact damage for any weapon, variant, and perk combination against any enemy on any difficulty.
Open Calculator →